Company Profile
Company Name | PT. YAMATOGOMU INDONESIA |
Address | Kawasan Industri Indotaisei, Block K-6, Cikampek - Karawang, Jawa Barat - Indonesia 41373 Tel: 62-264-351216 (Hunting) Fax: 62-264-351137 |
Established | November 1996 |
Start of Production | March 1997 |
Capital | USD 1.400.000,- |
Business Line | Manufacturer of Rubber Part for Automotive |
Share Holder | Yamato Rubber Co. Ltd (98.6%) Mr. Kyoji Yamaguchi (0.7%) Mr. Gatot Emranjono (0.7%) |
Board of Commisioner | Mr. Totaro Yamaguchi |
Board of Director | Mr. Takeshi Kiriyama (President Director) Mr. Gatot Emranjono (Director) Mr. Kyoji Yamaguchi (Director) Mr. Toshiaki Yasue (Director) |
Bank | The Bank of Tokyo-Mitsubishi UFJ, Ltd. Bank Sumitomo Mitsui Bank BCA |
Employees (at August 1st 2014) |
617 persons 548 persons Operator . 65 persons Leader and Staff ... 4 persons Japanese |
Factory Space | Land: 17,250 square meters Building: 6,113 square meters |
Customer |
Overseas Yamato Rubber, Co. Ltd. (Japan) Philinak Industries (Philiphines) Siamnak Trading Company (Thailand) Hoinak (Hongkong) Inaki International (China) Inaki Shanghai (China) Vietinak (Vietnam) Sankyo(Taiwan) Ainak Inc. (USA) Euronak (Czech Rep.) Domestic PT. Autotech Indonesia. PT. Honda Lock Indonesia PT. Jideco Indonesia PT. Nesinak Industries PT. Nesinak Trading PT. Suzuki Indomobil Motor PT. Sanoh Indonesia PT. Sumi Rubber Indonesia PT. Toyo Denso Indonesia PT. Tokai Rubber Auto Hose Indonesia PT. Univance |